| Supported OS | iOS, Android, Windows, Linux |
| Interface | USB Type-C, Wifi, and Bluetooth |
| Supported Device | Xema branded mobile computer. iPhone 17e, 16e,15, etc. Samsung Galaxy XCover Pro, XCover6 Pro, etc. Google 10a, 9a, 7a, 7, etc. *Please contact us for more supported devices. |
| RF Engine | XEMA M87P1 module with Impinj E710 die inside |
| Air Protocols | ISO 18000-63 (EPC Class1 Gen2 v2) |
| Frequency Range | 902-928 MHz (FCC Part 15.247) 865-868 MHz (ETSI EN 302 208) Japan, Taiwan, and other worldwide regions |
| RF Power Output | Up to 33 dBm |
| RX Sensitivity | < -83 dBm |
| Fastest Read Rate | > 1300 tags/s |
| Nominal Read Range | ~8 m (~26.2 ft.) |
| Number of Channels | FCC: 50 hopping channels ETSI: 4 channels |
| Sensor Resolution | 1280 x 800 pixels global shutter |
| Aimer | Cross target red laser |
| Illumination | White LED |
| Number of Scan | > 50,000 scans/charge |
| Symbology 13 mil UPC 5 mil Code 39 10 mil Code 39 20 mil Code 39 15 mil Code 128 6.7 mil PDF 417 10 mil Data Matrix 15 mil QR | Reading Distance mm [ in ] 13 mil UPC 5 mil Code 39 10 mil Code 39 20 mil Code 39 15 mil Code 128 6.7 mil PDF 417 10 mil Data Matrix 15 mil QR |
| Dimensions | 140 H x 78 W x 168 L (mm) 5.5 H x 3.1 W x 6.6 L (in) |
| Weight | 430 gr (15.2 oz) with battery |
| Battery | Li-ion 5,000 mAh, removable |
| Indicators | 4-Multicolor LEDs: Power, Mode, BT, and Wifi RFID read LED/beeper Barcode decode LED/beeper Low battery status LED |
| Operating Temp. | -20°C to 60°C/-4°F to 140°F |
| Storage Temp. | -40°C to 70°C/-40°F to 158°F |
| Humiditye | 5%-85% non-condensing |
| IP Rating | IP65 |
| Made in Taiwan or USA |